2025 Hyundai Elantra vs 2025 Nissan Sentra: Which Compact Sedan is The BestÂ
Â
 2025 Hyundai Elantra |  Vs |  2025 Nissan Sentra |
---|---|---|
 32 mpg | City EPA Fuel Economy Estimates |  30 mpg |
 41 mpg | Highway EPA Fuel Economy Estimates |  40 mpg |
 36 mpg |  Combined EPA Fuel Economy Estimates | 34 mpg |
 12.4 gal |  Fuel Tank Capacity |  12.41 gal |
 2.0-liter Inline 4-cylinder Engine |  Engine |  5 |
 Multi-Point Fuel Injection |  Fuel System |  Direct Injection |
 147 hp @ 6,200 rpm |  Horsepower |  149 hp @ 6,000 rpm |
 132 hp @ 4,500 rpm |  Torque |  145 lb.-ft. @ 4,000 rpm |
 12.5;1 |  Compression Ratio |  56.5- in |
 Front Wheel Drive |  Drivetrain |  88.6 cu.-ft. |
 Smartstream® Intelligent Variable Transmission (IVT) | Transmission |  Xtronic CVT® (Continuously Variable Transmission) |
 Yes |  Idle Stop & Go |  No |
 Normal, Sport And Smart |  Drive Mode Select |  Yes |
 Yes |  Front suspension: MacPherson Strut with coil springs |  Yes |
 Yes |  Rear suspension: Coupled torsion beam axle |  Yes |
 Available |  Multi-link rear suspension |  Yes |
 Yes |  Front stabilizer bar |  Yes |
 Yes |  4-wheel disc brakes |  Yes |
 Available |  12-inch front brake rotors |  No |
 15-inch |  Wheels |  16-inch |
 Black |  Front Grille Finish |  No |
 Black |  Window Trim |  Yes |
 Yes |  Body Color Door Handles |  Yes |
 Yes |  Dual fold-away power bodycolor side mirrors |  Available |
 Available |  Dual fold-away power gloss black side mirrors |  Available |
 Available |  Heated Side Mirrors |  Available |
Available |   Side Mirrors with Turn-Signal Indicators |  Available |
 Yes |  Solar Glass |  Yes |
 Available |  Power tilt-and-slide sunroof |  No |
 Available |  Wireless Device Charging |  Yes |
 Standard |  Dual USB ports (1 charge + data, 1 charge) |  Yes |
 Standard |  2nd row Dual USB (Type-C) ports |  No |
 Available |  Hyundai Pay |  No |
 Available |  Bluelink+ |  No |
 Available |  Steering Wheel Mounted Paddle Shifters |  Yes |
 Yes |  Climate Controls |  Yes |
 Yes |  Remote Keyless Entry System |  No |
 Yes |  Proximity Key entry with push button start |  No |
 Yes |  4.2-inch Gauge Cluster |  Available |
 Available |  10.25-inch Gauge Cluster |  No |
  Available |  Hyundai Digital Key 2 Touch |  No |
  Available |  Hands-Free Smart Trunk Release |  No |
  Available |  Illuminated Vanity Mirrors and Sliding Sunvisors |  Yes |
  Available |  Customizable Ambient Interior Lighting |  No |
 Yes |  Cloth Seating Surfaces |  Yes |
  Available |  Leather Trimmed Seating Surfaces |  Available |
 Yes |  6-Way Adjustable Drivers Seat |  Yes |
  Available |  Power Driver Seat with Lumbar Support |  Available |
  Available |  4-Way Adjustable Passenger Seat |   Yes |
  Available |  Front Passenger Slide/Recline |   Yes |
  Available |  Heated Front Seats |  Available |
 Yes |  Black Headliner |  No |
 Available |  Leather Wrapped Steering Wheel With Shift Knob |  Available |
 Available |  Alloy Sport Pedals |  No |
 Available |  60/40 Split-Folding Rear Seatback with Armrest and Cupholders |  Available |
 8 - 10.25 inch |  Touchscreen Display |  7-8-inch touchscreen |
 Yes |  Wireless Android Auto™ & Apple CarPlay® |  No |
 Available |  Android Auto™ & Apple CarPlay® |  Yes |
 Yes |  HD Radio™ |  Yes |
6-speakers | Speakers | 4-Speakers |
  Available |  Bose premium audio with 8 speakers incl. center channel and subwoofer |  Available |
 Yes |  Bluetooth® hands-free phone system with Voice Recognition | Yes |
 Yes |  Steering-wheel-mounted audio, Bluetooth® and cruise controls |  Yes |
 Yes |  Forward Collision-Avoidance Assist with Pedestrian Detection (FCA-Ped) |  Yes |
 Available |  Forward Collision-Avoidance Assist with Pedestrian (FCA-Ped), Cyclist and Junction-Turning Detection |  No |
  Yes |  Blind-Spot Collision-Avoidance Warning (BCW) |  Yes |
 Yes |  Lane Keeping Assist (LKA) |  Yes |
 Yes |  Lane Following Assist (LFA) |  No |
 Yes |  Driver Attention Warning (DAW) |  Yes |
 Yes |  High Beam Assist (HBA) |  Yes |
 Yes |  Smart Cruise Control with Stop & Go (SCC) |  No |
  Yes |  Highway Drive Assist (HDA) |  No |
  Yes |  Rear Cross-Traffic Collision-Avoidance Assist (RCCA) |  Yes |
   Yes |  Safe Exit Warning (SEW) |  No |
   Yes |  Adjustable front-seat shoulder belt anchors |  Yes |
   Yes |  Front seatbelt pretensioners |  Yes |
 Yes |  LATCH Lower Anchors and Upper Tether Anchors |  Yes |
 Yes |  Power window lock-out button |  Yes |
 Yes |  Child safety locks (rear) |  Yes |
 Yes |  Advanced dual front airbags (SRS) with Occupant Classification System (OCS) |  Yes |
 Yes |  Driver and front passenger side-impact airbags (SRS) |  Yes |
 Yes |  Side-curtain airbags (SRS) (front and rear passengers) |  Yes |
 Yes |  Anti-lock Braking System (ABS) |  Yes |
 Yes |  Vehicle Stability Management (VSM) |  Yes |
 Yes | Electronic Stability Control (ESC)  |  Yes |
 Yes |   Hill start Assist Control (HAC) |  Yes |
 Yes |  Traction Control System (TCS) |  Yes |
 Yes |  Front and rear crumple zones |  Yes |
 Yes |  Bodyside reinforcements |  Yes |
 Yes |  Anti-theft System integrated with Remote Keyless Entry and Panic |  Yes |
 107.1 -inches |  Wheelbase |  106.6 - inches |
 184.1-inches |  Length |  182.9 - inches |
 71.9 - inches |  Width |  71.5 -inches |
 55.7 - inches |  Height |  56. 9 -inches |
 5.5 - inches |  Ground Clearance |  4.1 -inches |
 2,725 - 2,868 |  Curb Weights |  |
 40.6/37.3 -inches |  Headroom (front/rear) |  38.9 -inches/ 36.7 -inches |
 42.3 / 38.0 -inches |  Legroom (front/rear) |  43.8-inches / 34.9 - inches |
 56.5 / 55.6 - inches |  Shoulder Room (front/rear) |  56.4 -inches/ 54.5 -inches |
 53.4/ 50.5 |  Hip Room (front/rear) |  53.5 -inches / 53. 5 -inches |
 99.4 cu.-ft. |  Passenger Volume |  96.- cu.-ft. |
 14.2 cu.-ft. |  Cargo Volume |  14.3 cu.-ft. |
 113.6 |  Total Interior Volume |  94.1 cu.-ft. |
 5 - years/ 60,000 miles |  New Vehicle Warranty (Limited) |  3-year / 36,000 miles |
 10-years/ 100,000 miles |  Powertrain Warranty (Limited) |  5-year / 60,000 miles |
 7 -years / unlimited miles |  Anti-Perforation |  5-year / Unlimited |
 5- years/ Unlimited |  24/7 Roadside Assistance |  3 - year / 36,000 miles |
 |  |  |
 |  |  |
When it comes to horsepower, the Hyundai Elantra delivers a standard output of 147 hp at 6,200 rpm, while the Nissan Sentra boasts 149 hp at 6,400 rpm.
In terms of torque, the Hyundai Elantra generates 132 lb-ft, compared to the Nissan Sentra, which produces a robust 146 lb-ft.
Regarding engine options, the 2025 Hyundai Elantra is equipped with a standard 2.0-liter inline 4-cylinder engine, whereas the Nissan Sentra features a 2-liter DOHC 16-valve 4-cylinder engine as standard.
When it comes down to technology, the 2025 Hyundai Elantra and the 2025 Nissan both take two different approaches. While the 2025 Nissan Sentra offers more practical features, the 2025 Hyundai Elantra focuses on providing a premium driving experience. To demonstrate, the 2025 Hyundai Elantra comes standard with an 8-inch touchscreen display and the 2025 Nissan Sentra comes equipped with a 7-inch touchscreen display. And if you're looking to upgrade, the new 2025 Hyundai Elantra comes available with a 10.25- inch touchscreen display, and the 2025 Nissan Sentra comes available with an 8-inch touchscreen display. Here's a list of other exclusive upgrades that the new 2025 Hyundai Elantra offers:Â
To learn more about the 2025 Hyundai Elantra interior features, contact us today or browse our new Hyundai Elantra inventory.Â
When it comes down to safety, the 2025 Hyundai Elantra and 2025 Nissan Sentra both offer a comprehensive advanced driver assistance system. Aside from the names, the key difference is that the Nissan Sentra comes standard with:
* Indicates a required field
Napleton's Valley Hyundai
4333 Ogden Ave
Aurora, IL 60504