2025 Hyundai Palisade vs 2025 Honda Pilot: Family SUV Showdown
 Â
 2025 Hyundai Palisade |  Vs |  2025 Honda Pilot |
---|---|---|
 3.8-liter V6 Engine |  Engine |  3.5- liter V6 engine |
 291 hp @ 6,200 rpm |  Horsepower |  285 hp @ 6,100 rpm |
262 lb.-ft. of torque @ 6,000 rpm  |  Torque |  262 lb.-ft. @ 5000 rpm |
8-Speed Automatic Transmission |  Transmission |  10-Speed Automatic Transmission |
Available |  All-Wheel-Drive |  Available |
5,000 lbs./ 5,000 lbs. | Max Towing Capacity With (FWD/AWD) |  3,500/5,000 lbs. |
 8 |  Passenger Seats |  8 |
 114.2 - inches |  Wheelbase |  113.8 -inches |
 196.1 - inches |  Length |  199.9 - inches |
 77.8 - inches |  Width |  78.5 - inches |
 68.9 - in |  Height |  71.0 - inches |
 155.3 cu.-ft. |  Passenger Volume |  158.4 cu.-ft. |
 44.1 -inches |  Legroom in First Row |  41.0 - inches |
 40.1 -inches |  Legroom in Second Row |  40.8 -inches |
 37.8 - inches |  Legroom in 3rd Row |  32.5 - inches |
 86.4 cu.-ft. |  Cargo Volume Behind First Row |  87.0 cu.-ft. |
 45.8 cu.-ft. |  Cargo Volume Behind Second Row |  48.5 cu.-ft. |
 18.0 cu.-ft. |  Cargo Volume Behind Third Row |  18.6 cu.-ft. |
 12.3-inch  |  Touchscreen Display |  7-inch |
 Standard |  Rear Seat Quiet Mode |  Not Available |
 Available |  Passenger Talk in-car intercom |   Available (CabinTalk® In-Car PA System (through speakers) |
 Standard |  One-touch 2nd-row seat slide for 3rd-row access |  Standard |
 Available |  3rd-row power folding/unfolding/reclining seats |  Not Available |
 Available |  Thigh cushion extension for driver seat |  Not Available |
 Available |  Ergo Motion Driver Seat |  Not Available |
 Available |  Quilted Leather Door Panels |  Not Available |
 Available |  Heated 3rd Row Seats |  Not Available |
When it come down to the 2025 Hyundai Palisade vs 2025 Honda Pilot, there are many opinions. On the one hand, the 2025 Hyundai Palisade sets the standard for power, boasting a max towing capacity of 5,000 lbs. in it's base model, compared to the 2025 Honda Pilot's 3,500 lb. max towing capacity.
On the other hand, some would maintain that the 2025 Hyundai Palisade and the 2025 Honda Pilot's interior features are neck and neck. The 2025 Hyundai Palisade offer 44.1-inches of legroom in the front-row, 42.4-inches in the second-row, and 31.4-inches of legroom in the third-row. The 2025 Honda Pilot follows closely with 41.0-inches of legroom in the front row, 40.8-inches in the second-row, and 32.5 -inches in the third-row.
Of course, tech-enthusiast may find the 2025 Hyundai Palisade more appealing, as it comes standard with a 12.3-inch touchscreen display, and the 2025 Honda Pilot comes standard with a straight-forward 7-inch touchscreen display.
Looking at both vehicles side by side, we believe that both vehicles offer unique advantages. Therefore, the choice comes down to your preferences and priorities. Keep reading to see which SUV has what it takes to fit your lifestyle.Â
When it comes to interior dimensions, both the Hyundai Palisade and Honda Pilot offer plenty of space for passengers and gear. The Hyundai Palisade provides 155.3 cubic feet of passenger volume, while the Honda Pilot edges ahead with 158.4 cubic feet.
For legroom, the Hyundai Palisade takes the lead. It delivers:
The Honda Pilot, by comparison, offers:
When it comes to cargo space, the Honda Pilot has a slight edge. It offers:
The Hyundai Palisade closely follows with:
Both SUVs balance passenger comfort and cargo versatility, so the better choice depends on your specific needs.
* Indicates a required field
Napleton's Valley Hyundai
4333 Ogden Ave
Aurora, IL 60504