Hyundai Palisade vs Hyundai Tucson Comparison Review
2025 Hyundai Palisade vs 2025 Hyundai Tucson: Which SUV is The Best For You
Hyundai Paliasde | vs | Hyundai Tucson |
3.8-liter V6 | Engine | 2.5L I4 Engine |
291 @ 6000 | Horsepower | 187 hp @ 6100 |
262 @ 5200 | Torque | 178 @ 4000 |
8-speed automatic transmission with SHIFTRONIC® | Transmission | 8-speed automatic transmission with SHIFTRONIC® |
19 / 26 / 22 | EPA Fuel Economy Estimates MPG (FWD) | 25 / 33 / 28 |
19 / 24 / 21 | EPA Fuel Economy Estimates MPG (AWD) | 24 / 30 / 26 |
18.8 gallons | Fuel Tank Capacity | 14.3 gallons |
Not Available | Idle Stopp And Go | Standard |
114.2-inches | Wheelbase | 108.5-inches |
196.1-inches | Length (in) | 182.7-inches |
77.8-inches | Width (in) | 73.4-inches |
68.9-inches | Height(in) | 65.6-inches |
8-inches | Ground Clearance(in) | 7.1 |
8 | Passenger | 5 |
155.3 cu.-ft. | Passenger Volume | 108.2 cu.-ft. |
86.4 cu.-ft./45.8 cu.-ft./18.0 cu.-ft. | Carrgo Volume behind 1st Row/ 2nd Row/ 3rd Row | 80.3 cu.-ft./ 41.2 cu.-ft. |
44.1 / 42.4 / 31.4 | Leg room (front / 2nd row / 3rd row) | 41.4 / 41.3 |

Explore the Hyundai Palisade vs Hyundai Tucson Interior Dimensions
Hyundai Palisade vs Hyundai Tucson Interior Dimensions
Hyundai Palisade | vs | Hyundai Tucson |
155.3 cu.-ft. | Passenger Volume | 108.2 cu.-ft. |
86.4 cu.-ft. | Cargo capacity, behind front seats (cu. ft.) | 80.3 cu.-ft. |
45.8 cu.-ft. | Cargo capacity, behind 2nd row (cu. ft.) | 41.2cu.-ft. |
18.0 cu.-ft. | Cargo capacity, behind 3rd row (cu. ft.) | Not Available |
44.1 / 42.4 / 31.4 | Leg room (front / 2nd row / 3rd row) inches | 41.4 / 41.3 |
8 | Passengers | 5 |
18.8 gallons | Fuel Tank Capacity | 14.3 gallons |
Not Available | Idle Stopp And Go | Standard |
114.2-inches | Wheelbase | 108.5-inches |
196.1-inches | Length (in) | 182.7-inches |
77.8-inches | Width (in) | 73.4-inches |
68.9-inches | Height(in) | 65.6-inches |
8-inches | Ground Clearance(in) | 7.1 |
8 | Passenger | 5 |
Discover The Power of The Hyundai Palisade 3.8L V6 and the Hyundai Tucson 2.5L I4 Engine

Hyundai Palisade vs Hyundai Tucson Engine PerformanceÂ
Hyundai Palisade | vs | Hyundai Tucson |
3.8L V6 Engine | Engine | 2.5L Inline 4-cylinder |
291 hp | Horsepower | 187 hp |
262 lb.-ft. of torque | Torque | 187 lb.-ft. of torque |
8-speed automatic | Transmission | 8-speed autoamtic |
5,000 lbs. | Towing | 2,000 lbs |
19 / 26 / 22 | EPA Fuel Economy Estimates MPG (FWD) | 25 / 33 / 28 |
19 / 24 / 21 | EPA Fuel Economy Estimates MPG (AWD) | 24 / 30 / 26 |
18.0 gallons | Fuel-Tank Capacity | 14.3 gallons |
Available | HTRAC AWD | Available |
Standard | Drive Mode Select | Standard |
Standard | Idle Stop & Go | Standard |
Standard | 4-wheel disc brakes with Anti-lock Braking System (ABS) | Standard |
88-inches | Wheels | 17-inches |
Hyundai Palisae vs Hyundai Tucson Interior Features
If technology is your passion, you'll appreciate what both the Hyundai Palisade and Hyundai Tucson have to offer. Even at the entry level, these SUVs come equipped with features like Wireless Android Auto™ & Apple CarPlay®, a 12.3-inch touchscreen, multiple USB ports, Hands-Free Bluetooth Technology, and Steering-Wheel-Mounted Audio Controls. As the flagship model, the Hyundai Palisade steps it up with unique perks like rear seat quiet mode. While both models impress, the differences become more striking as you explore the higher trims. Take a look below for a closer comparison.

Hyundai Palisade vs Hyundai Tucson Available Interior FeaturesÂ
Hyundai Palisade | vs | Hyundai Tucson |
Available | Ergo-Motion driver seat | Not Available |
Available | Thigh cushion extension for driver seat | Not Available |
Available | Ambient lighting (64 colors) |  Available |
Microfiber | Quilted Door Panels | Not Available |
Available | Headliner (Microfiber) | Not Available |
Available |  Heated Third Row Seats | Not Available |
Available | Ventilated Rear Seats | Not Available |
Available | Premium Cargo Sill Plate | Not Available |
Available | Passenger Talk in-car intercom | Not Available |
Available | 2nd Row Captains Chairs | Not Available |
Available | 3rd-row power folding/unfolding/reclining seats | Not Available |
Available | Dual panel sunroof | Not Available |
Available |  Wireless device charging (for Qi-supported devices) | Not Available |
 Available |  12.3-inch digital instrument cluster |  Available |
 Available |  Head-Up Display |  Available |

Stress-Free Car-Shopping
- Forward Collision-Avoidance Assist with Pedestrian/Cyclist/Junction Turning Detection (FCA-JT)
- Forward Attention Warning
- Blind-Spot Collision Warning (BCW)
- Driver Attention Warning (DAW)
- Lane Keeping Assist (LKA)
- Lane Following Assist (LFA)
- Safe Exit Warning (SEW)
Make an Inquiry
* Indicates a required field
Contact
Napleton's Valley Hyundai
4333 Ogden Ave
Aurora, IL 60504
- Sales: (630) 423-5137
- Service: (630) 423-5138
See And Drive Hyundai Palisade or Hyundai Tucson For Sale Near You
When it comes to size, power, and luxury, the Hyundai Palisade takes the lead. However, the Hyundai Tucson holds its own with a robust tech package and superior fuel efficiency-all at a more affordable price point. The choice ultimately depends on what matters most to you. If you're in the market for a spacious three-row SUV that delivers impressive power, versatility, and capability, the Hyundai Palisade is a perfect fit. On the other hand, if you prefer a compact SUV with advanced high-tech features, the Hyundai Tucson is an excellent option.
Ready to decide? Visit us at Valley Hyundai, located at 4333 Ogden Avenue, Aurora, IL 60504, to test drive the Hyundai Palisade or Tucson. We're open Monday through Friday from 9:00 am to 9:00 pm and Saturdays from 9:00 am to 7:00 pm.
Prefer to shop online? Simply fill out the form on this page or call us at (888) 260-2879 to speak with a team member. We proudly serve customers in Aurora, Naperville, Wheaton, Saint Charles, Warrenville, Oswego, West Chicago, Winfield, and the surrounding areas. Contact us today and let us help you find your perfect Hyundai SUV!Â
Other Articles You Might Be Interested In
- Hyundai Tucson vs RAV4
- Hyundai Tucson vs Kia Sportage
- Hyundai Tucson vs Nissan Rogue
- Hyundai Tucson vs Honda CR-V
- Hyundai Tucson vs Hyundai Santa Fe
- Hyundai Palisade vs Jeep Grand Cherokee
- Hyundai Palisade vs Kia Telluride
- Hyundai Palisade vs Honda Pilot
- Hyundai Palisade vs Nissan Pathfinder
- Hyundai Palisade vs Hyundai Santa Fe
- Hyundai Palisade vs Hyundai Tucson
- Hyundai Palisade vs Ford Explorer
- Hyundai Palisade vs Volkswagen Atlas
- Hyundai Elantra vs Honda Civic
- Hyundai Elantra vs Nissan Sentra
- Hyundai Elantra vs Toyota Corolla
- Hyundai Elantra vs Volkswagen Jetta