2025 Hyundai Elantra vs 2024 Volkswagen Jetta: Which Compact Sedan is The BestÂ
 Â
 2025 Hyundai Elantra |  Vs |  2025 Volkswagen Jetta |
---|---|---|
 2.0-litre In-Line 4-Cylinder Engine |  Engine |  1.5-liter Turbo 4-cylinder Engine |
 147 hp @ 6,200 rpm |  Horsepower |  158 hp @ 6,400 rpm |
 132 lb.-ft. of torque @ 4,500 rpm |  Torque |  184 lb.-ft. of torque @ 4,000 - 5,000 rpm |
 Smartstream® Intelligent Variable Transmission (IVT) |  Transmission |  Dynamic-Shift Continuously Variable Transmission (CVT) |
 5 |  Passenger Seats |  5 |
 107.1 - in |  Wheelbase |  106.3 -in |
 184.1 - in |  Length |  182.5- in |
 71.9 - in |  Width |  70.1 - in |
 55.7 - in |  Height |  56.5- in |
 99.4 cu.-ft. |  Passenger Volume |  88.6 cu.-ft. |
 42.3-in |  Legroom in Front |  42.0 - in |
 38.0 -in |  Legroom in Rear |  34.8 -in |
 14.2 cu.-ft. |  Cargo Volume |  13.1 cu.-.ft. |
 |  |  |
Once inside, one of the standout distinctions between the Hyundai Elantra and the Volkswagen Jetta is the range of features available. Here's a look at some exclusive features offered in the Hyundai Elantra compact sedan:
These additions give the Elantra an edge over the Jetta, appealing especially to drivers who value advanced tech.
When comparing interior space, the Hyundai Elantra and Volkswagen Jetta have some key differences. Both seat up to five passengers, but the 2025 Hyundai Elantra provides 99.4 cu.-ft. of passenger volume and 14.2 cu.-ft. of cargo space. The Volkswagen Jetta, on the other hand, offers 94.7 cu.-ft. of passenger volume without a sunroof and 93.9 cu.-ft. with a sunroof, along with 14.0 cu.-ft. of cargo capacity.
In terms of legroom, the Hyundai Elantra delivers 42.3 inches in the front and 38.0 inches in the rear, while the Jetta offers 41.1 inches up front and 37.4 inches in the back.
In terms of safety and security, both the Elantra and Jetta offer a variety of high-tech safety features. The key difference is that the Hyundai Elantra offers more advanced safety features than the Volkswagen Jetta. Not to mention, the 2025 Hyundai Elantra is also an IIHS Top Safety Pick. Take a glance below to see which safety features come available with the 2025 Hyundai Elantra and 2025 Volkswagen Jetta:
 |  Hyundai Elantra |  Volkswagen Jetta |
 Pedestrian Monitoring (included in Front Assist) |   Standard |   Standard |
 Forward Collision Warning |  Standard |  Standard |
 Autonomous Emergency Braking |  Not Available |   Standard |
 Travel Assist |   Standard |   Standard |
 Lane Assist |  Standard |   Standard |
 Emergency Assist |   Standard |  |
 Rear View Camera System |   Standard |   Standard |
 Lane Following Assist |  Standard |  Not Available |
 Lane Keeping Assist |  Standard |  Not Available |
 Driver Attention Warning |  Standard |  Not Available |
 High Beam Assist |  Standard |   Standard |
 Smart Cruise Control with Stop & Go (SCC) |  Available |   Standard |
 Highway Drive Assist (HDA) |  Available |  Not Available |
 Rear Cross-Traffic Collision-Avoidance Assist (RCCA) |   Standard |  Not Available |
 Safe Exit Warning (SEW) |   Standard |  Not Available |
 Occupant Classification System (OCS) |   Standard |  Not Available |
For maximum reliability, we suggest taking a glance at the 2025 Hyundai Elantra. According to J.D. Power, the 2025 Hyundai Elantra has a reliability rating of 83/100 and the 2025 Volkswagen Jetta has a reliability rating of 78/100.
* Indicates a required field
Napleton's Valley Hyundai
4333 Ogden Ave
Aurora, IL 60504